PRINT MEDIA CONSUMPTION | ESTIMATE | ACTUAL |
Hours Reading Fiction | 2 | |
Hours Reading Non-Fiction | 1 | |
Hours Reading Magazines | 2 | |
Hours Reading Newspapers | .1 | |
Hours Reading Internet Sites | 6 | |
TOTAL | 11.1 |
ELECTRONIC MEDIA CONSUMPTION | ESTIMATE | ACTUAL |
Hours Listening to Broadcast Radio | 0 | |
Hours Listening to Web Radio | 0 | |
Hours Listening to Pre-recorded Music | 10 | |
Hours Watching Broadcast TV | 4 | |
Hours Watching Pre-recorded Video | 3 | |
Hours Watching Web Video | 2 | |
Hours Watching Movies at a Theater | 2 | |
Hours Surfing the Internet | 8 | |
Hours on Chat Lines | 0 | |
Hours Using Instant Messaging | 10 | |
Hours Playing Video Games | 0 | |
Hours Playing Web Games | 0 | |
Hours Creating Print/ Images/ Sounds/ Games | .5 | |
Hours Using Cell Phone/ Telephone | 3 | |
Hours Using a PDA | 12 | |
TOTAL | 54.5 |
Grand Total Estimate: 65.6 hours
Grand Total Actual: 109.3
No comments:
Post a Comment